The product can be used in bluetooth earphone. The product that we supply are abundant in models and excellent in performances. Our polymer lithium-ion battery have high energy, safety reliability, small internal resistance, low self-discharge rate, fast charge, high current discharge performance and good cycle life, etc...
Model capacity(mAh) voltage(V) impedance(mΩ)
MT041430 125 3.7 ≤200
MT451430 145 3.7 ≤180
MT051430 165 3.7 ≤170
MT551430 180 3.7 ≤160
MT041730 150 3.7 ≤170
MT051730 200 3.7 ≤160
MT041230 105 3.7 ≤250
MT451230 120 3.7 ≤230
MT051230 130 3.7 ≤220
MT061230 160 3.7 ≤200
MT042025 140 3.7 ≤200
MT052025 180 3.7 ≤160
MT062025 220 3.7 ≤150
MT041235 125 3.7 ≤220
MT051235-A 180 3.7 ≤180
MT051235 160 3.7 ≤200
MT061235 200 3.7 ≤180
MT451823 120 3.7 ≤230
MT651623 150 3.7 ≤220
MT041245 160 3.7 ≤160
MT051245 210 3.7 ≤150
MT041725 110 3.7 ≤230
MT041428 115 3.7 ≤220
Bluetooth Earphone Battery
2016-10-28 09:56 Views:95
Price:Negotiable
Send Inquiry
Contact Infomation
Send Inquiry
Company name:Hangzhou Mante New Energy Co., Ltd.
Status:[Offline] [Send message] [Chat]
Business contact:Daxia(Mr.)
Telphone:
Fax:
Area: Caribbean Region-Bermuda
Status:[Offline] [Send message] [Chat]
Business contact:Daxia(Mr.)
Telphone:

Fax:

Area: Caribbean Region-Bermuda
