Model:Horse II 150
Send Inquiry
HORSE II 150
Have two version, old version and new version 2012 version.
pls feel free to contact with for its detail
| 49100J950000 | AIR CLEANER | ||
| 49100J790000 | AIR CLEANER,mark:e9 QJ AF-J94 | ||
| 49200J040000 | FILTER | ||
| 49016N070001 | CLAMP ASSY.40-60 | ||
| 49022J040000 | WASHER,MOUNTING | ||
| B07000000805 | WASHER 8 | ||
| B01090802065 | BOLT M6×20 | ||
| 02130J040000 | KIT ASSY. | ||
| B05004801605 | SELF-TAPPING SCREW ST4.8×16 | ||
| 57404J040001 | MOUNTING base,AIR FILTER | ||
| 58821J040001 | RUBBER,BATTERY BRACKET | ||
| B13040602005 | SCREW W/WASHER M6×20 | ||
| 58050J040001 | NOUNTING CLIP,BATTERY | ||
| 49805G120000 | PLATE CLAMP Φ14.5×12×0.8 | ||
| 49810J610000 | VAVLE ASSY | ||
| 49821J570000 | THE ConNECTING PIPE BETWEEN VALVE ASSY AND ENGINE Ф9×Ф15×150 | ||
| 49855J000000 | CLAMP Φ16.5×10×1 | ||
| B16010B24001 | OIL TUBE 3.5×7.5×400 | ||
| 50306T450010 | CLAMP φ8 | ||
| B16011124501 | OIL TUBE 11×15×450 | ||
| B01090602065 | BOLT M6×20 | ||
| B01090601065 | BOLT M6×10 |




