Model:HFC6700KY6C
Send Inquiry
Detailed introduction to JAC Chassis HFC6700KY6C:
| Chassis Model | HFC6700KY6C | ||
| Dimensions(mm) | Wheelbase(mm) | 3935 | |
| Tread (mm) | Front | 1665 | |
| Rear | 1525 | ||
| L*W | 6785/1955 | ||
| Overhang | Front | 1080 | |
| Rear | 1770 | ||
| Weight (kg) | Gross Vehicle Weight(kg) | Vehicle | 6650 |
| (front/rear)Axle load | 2250/4400 | ||
| Capability | Max. speed(km/h) | 95,100 | |
| Engine | Model | CYQD32Ti | CY4102BZLQ |
| Type | in line-6,ind-cooler Turbocharged diesel 4-stroke water-cooling | ||
| Rated Power (HP/rpm) | 96/3600 | 88/2800 | |
| Brake system | Type | Air(hydraulic)break, Drum Brake | |
| The above mentioned specifications are subject to change without prior notice. | |||



