Type Dimension(mm)
Dia Length Chamfer(C*45)
R040.050.xxxxx 4.0 50 0.4*45
R 060.050.xxxxx 6.0 50 0.4*45
R 080.060.xxxxx 8.0 60 0.6*45
R 040.075.xxxxx 4.0 75 0.4*45
R 060.075.xxxxx 6.0 75 0.4*45
R 080.075.xxxxx 8.0 75 0.6*45
R 100.075.xxxxx 10.0 75 0.6*45
R 120.075.xxxxx 12.0 75 0.8*45
R 030.100.xxxxx 3.0 100 0.4*45
R 040.100.xxxxx 4.0 100 0.4*45
R 050.100.xxxxx 5.0 100 0.4*45
R 060.100.xxxxx 6.0 100 0.4*45
R 080.100.xxxxx 8.0 100 0.6*45
R 100.100.xxxxx 10.0 100 0.6*45
R 120.100.xxxxx 12.0 100 0.8*45
R 160.100.xxxxx 16.0 100 1.0*45
R 180.100.xxxxx 18.0 100 1.0 *45
R 200.100.xxxxx 20.0 100 1.0*45
R 060.150.xxxxx 6.0 150 0.4*45
R 120.150.xxxxx 12.0 150 0.8*45
R 160.150.xxxxx 16.0 150 1.0*45
R 180.150.xxxxx 18.0 150 1.0*45
R 200.150.xxxxx 20.0 150 1.0*45


