Send Inquiry
| Chain | Pitch | Width | Pin | Roller | Plate Thickness | Tensile | Weight | ||
| Dia. | Length | Dia | Inner | Outer | Strength | ||||
| mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
| 420H-O | 12.7 | 6.35 | 3.96 | 18.7 | 7.77 | 1.8 | 1.8 | 17.5 | 0.75 |
| 428H-O | 12.7 | 7.94 | 4.45 | 23.0 | 8.51 | 2.2 | 2.2 | 23.8 | 0.85 |
| 520-0 | 15.875 | 6.35 | 5.24 | 20.6 | 10.16 | 2.0 | 2.0 | 30.4 | 0.94 |
| 520H-O | 15.875 | 6.35 | 5.24 | 23.7 | 10.16 | 2.4 | 2.4 | 34.0 | 1.00 |
| 525-0 | 15.875 | 7.94 | 5.24 | 22.5 | 10.16 | 2.0 | 2.0 | 30.4 | 0.98 |
| 525H-O | 15.875 | 7.94 | 5.24 | 25.5 | 10.16 | 2.4 | 2.4 | 34.0 | 1.12 |
| 530-O | 15.875 | 9.50 | 5.24 | 23.8 | 10.16 | 2.0 | 2.0 | 30.4 | 1.11 |
| 530H-O | 15.875 | 9.50 | 5.24 | 27.0 | 10.16 | 2.4 | 2.4 | 34.0 | 1.20 |
| 630-O | 19.05 | 12.63 | 5.94 | 25.6 | 11.91 | 2.4 | 2.4 | 42.0 | 1.56 |
| Chain | Pitch | Width | Pin | Roller | Plate Tensile | Tensile | Weight | ||
| Dia. | Length | Dia | Inner | Outer | Strength | ||||
| mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
| 428H-X | 12.7 | 7.94 | 4.45 | 23.0 | 8.51 | 2.2 | 2.0 | 23.8 | 0.85 |
| 520H-X | 15.875 | 6.35 | 5.24 | 23.7 | 10.16 | 2.4 | 2.4 | 34.0 | 1.00 |
| 525H-X | 15.875 | 7.94 | 5.24 | 25.5 | 10.16 | 2.4 | 2.4 | 34.0 | 1.12 |
| 530H-X | 15.875 | 9.50 | 5.24 | 27.00 | 10.16 | 2.4 | 2.4 | 34.0 | 1.20 |
| 630-X | 15.875 | 12.63 | 5.94 | 25.6 | 11.91 | 2.4 | 2.4 | 42.0 | 1.56 |




