Model:3FMPXXXX
Send Inquiry
| Extruder | SJ-100/30*1 | SJ-120/30*1 | SJ-90/30*1 | SJ-150/30*1 | SJ-150/30*1 | SJ-165/30*1 | SJ-180/30*1 | SJ-200/30*1 |
| SJ-80/30*2 | SJ-90/30*2 | SJ-65/30*2 | SJ-120/30*2 | SJ-135/30*2 | SJ-135/30*2 | SJ-165/30*2 | SJ-180/30*2 | |
| Drving power of main machine | 110KW | 132KW | 90KW | 200KW | 200KW | 250KW | 280KW | 315KW |
| 75KW | 90KW | 37KW | 132KW | 160KW | 160KW | 250KW | 280KW | |
| Max.extrusion capacity | 300KG/H | 350KG/H | 200KG/H | 550KG/H | 550KG/H | 620KG/H | 820KG/H | 960KG/H |
| 180K/H | 200KG/H | 140KG/H | 350KG/H | 480KG/H | 480KG/H | 675KG/H | 820KG/H | |
| speed adjusting mode of main motor | Frequency converter | Frequency converter | Frequency converter | Frequency converter | Frequency converter | Frequency converter | Frequency converter | Frequency converter |
| Diameter of dddie mouth | 900mm | 1300mm | 800mm | 1500mm | 1800mm | 2000mm | 2200mm | 2400mm |
| Outer diameter of air ring | 2200mm | 3200mm | 1600mm | 3200mm | 3200mm | 3600mm | 4000mm | 4200mm |
| Hauling height | 16mm | 19mm | 13mm | 21mm | 21mm | 24mm | 30mm | 32mm |
| Folding mode | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate | Folded with inserting plate |
| Hauling speed | 3-30m/min | 3-30m/min | 3-30m/min | 3-30m/min | 2-20m/min | 2-20m/min | 2-20m/min | 2-20m/min |
| Clamping mode of hauling roller | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Length of coiling roller | 2800mm | 2800mm | 3200mm | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm |
| Coiling mode | Double-position central coiling | Double-position central coiling | Double-position central coiling | Double-position central coiling | Double-position central coiling | Double-position central coiling | Double-position central coiling | Double-position central coiling |
| Total power | 418kw | 645kw | 320kw | 840kw | 900kw | 1000kw | 1600kw | 1800kw |
| Overall dimension(L*W*H) | 12*8*16.5m | 15*9*19.5m | 12*8.6*13.5m | 17*10*21.5m | 17*11*21.5m | 18*12*24.5m | 22*15*30m | 22*22*32m |




