Model Power(w) base Volts(v) Lamp Current(mA) Luminous Flux(Lm) Diameter(mm) Total length(mm) Life(h)
WW35 35 E27 220 530 2250 39 155 16000
WW50 50 E27 220 760 3600 39 155 18000
WW70 70 E27 220 980 6000 39 155 18000
WW100 100 E27 220 1200 8500 39 180 18000
WW100E40 100 E40 220 1200 8500 49 210 18000
WW110 110 E27 220 1300 10000 39 180 16000
WW150 150 E40 220 1800 16000 49 210 18000
WW150E27 150 E27 220 1800 16000 39 180 18000
WW250 250 E40 220 3000 28000 49 259 18000
WW400 400 E40 220 4600 48000 49 287 18000
WW1000 1000 E40 220 1030 130000 67 385 18000
High Pressure Sodium Lamp (WWS001)
2016-10-27 05:54 Views:76
Price:Negotiable
Send Inquiry
Contact Infomation
Send Inquiry
Company name:Win-Win Light Trading Co., Ltd.
Status:[Offline] [Send message] [Chat]
Business contact:Chen Ivy(Mr.)
Telphone:
Mobile:
Fax:
Area: Caribbean Region-Bermuda
Address:North Tanshen Road, Tanzhou, Zhongshan, Guangdong, China
Status:[Offline] [Send message] [Chat]
Business contact:Chen Ivy(Mr.)
Telphone:

Mobile:

Fax:

Area: Caribbean Region-Bermuda

Address:North Tanshen Road, Tanzhou, Zhongshan, Guangdong, China