Send Inquiry
Normal area NO. /Wire dia. Approx dia. Weight
MM2 MM MM KG/KM
16 7/1.70 5.10 43.70
25 7/2.14 6.45 69.60
35 7/2.52 7.50 96.10
50 19/1.83 9.00 137.50
70 19/2.17 10.80 193.40
95 19/2.50 12.48 256.70
100 19/2.59 13.00 276.00
120 19/2.80 14.25 322.00
150 37/2.25 15.75 407.40
185 37/2.50 17.50 503.00
210 19/3.75 18.75 577.40
240 61/2.25 20.00 656.90
300 61/2.50 22.40 820.40
Attached are our standard size, and we can produce the other size as you want.



