Rated Voltage: 450/750V
Rated Temperature 180
Standard: VDE 0282-3
Conductor: Tinned copper wire
Insulation: Silicone and braided glassfibre
Type: H05SJ-K
Color: White, black, red, brown, yellow, blue, green
Specification
Conductor Insulation Conductor
Resistance Package
Area Wire Number/Diameter Diameter Insulation
Thickness Glassfibre
Thickness Outer
Diameter
(mm 2 ) (No. /mm) (mm) (mm) (mm) (mm) (Ω /KM) m/Ft
0.50 20/0.18 0.92 0.70 0.15 2.62 35.91 305(1000)
0.75 30/0.18 1.13 0.70 0.15 2.83 23.93 305(1000)
1.00 40/0.18 1.31 0.70 0.15 3.01 19.7 305(1000)
1.50 30/0.254 1.60 0.80 0.15 3.50 13.7 200(656)
2.50 50/0.254 2.08 0.85 0.15 4.08 8.21 200(656)
4.00 56/0.30 2.62 0.85 0.15 4.62 4.7 200(656)
6.00 84/0.30 3.21 0.85 0.20 5.21 3.11 100(328)
10.00 84/0.40 4.27 1.10 0.20 6.87 1.95 100(328)
16.00 126/0.40 5.23 1.10 0.20 7.83 1.24 100(328)



