Model:-
Send Inquiry
| MODEL NO. | INSCRIBED CIRCLE DIAMETER | OUTER DIAMETER | DIAMETER TOLERANCE | DEPTH OF EFFECTIVE HARDENED LAYER | WEIGHT(kg/m) | |
| g6 | h6 | |||||
| SP13 | 6 | 13 | -0.006 | 0 | >1.0 | 0.82 |
| SP16 | 8 | 16 | -0.017 | -0.011 | >1.5 | 1.18 |
| SP20 | 10 | 20 | -0.007 | 0 | 1.85 | |
| SP25 | 15 | 25 | -0.02 | -0.013 | >1.8 | 2.46 |
| SP30 | 16 | 30 | -0.009 | 0 | 3.97 | |
| SP35 | 19 | 35 | 5.32 | |||
| SP40 | 20 | 40 | -0.025 | -0.016 | >2.2 | 7.39 |
| SP50 | 26 | 50 | 11.3 |




