Product | |||
Welding neck | Slip on | Blind | |
Long welding neck | Lap joint | Socket weld | |
Threaded | Orifice | Spectacle Blind | |
Spacer and Blank | Ring Joint Flang | Flange outlet | |
Weld outlet | Socket outlet | Forged ring | |
Square flange | Girth flange | Forgings | |
API flangeAPI | Special Nozzles | Hub flanges | |
customer’s design item |
| ||
Standards | |||
ANSI B16.5 | 1/2"-24" | ||
ANSI B16.47 Series "A"(MSS SP44) | 26"-60" | ||
ANSI B16.47 Series "B"(API 605) | 26"-60" | ||
AWWA C207 | 4"-120" | ||
B16.1 | 4"-120" | ||
BS 3293 | 26"-48" | ||
BS 4504 | 1/2"-80" | ||
DIN EN1092-1 | 1/2"-160" | ||
ISO 7005-1 | 1/2"-120",1/2"-24" | ||
API 590 | 1/2"-24" | ||
JIS/KS | 1/2"-60" | ||
JB/T | 1/2"-24" | ||
SH 3406-1996 | 1/2"-24" | ||
HG 20592 | 1/2"-80" | ||
JB/T4701-4703-2000 | 28"-80" | ||
Non-standard(customer's design) | Max. OD 5.000mm X 500mm thk Max.25Tonne | ||
Material | |||
Carbon steel(A36,A105, A266 CL2/CL4,ST37.2, C22.8,S235JR,S275JR,S355JR) | |||
Plate material(A515 Gr60/70,A516 Gr60/70,A285GrA B C,A240 304,A240 316) | |||
Low Temp Carbon steel (A350 LF2 CL1/CL2/LF3) | |||
High Yield Carbon steel(A694 F42/F52/F60/F62/F65/F70) | |||
Stainless steel(A182 F304/L, F304H, F316/L,F317/L,F44) | |||
Low alloy steel (A182 F1, F5,F9,F11 CL1/CL2/CL3, F12 CL1/CL2, F22 CL1/CL3, F91) | |||
Duplex stainless steel (A182 F51/UNS 31803, F52/UNS32950, F53/UNS 32750) | |||




