Brand:Huaye
Model:PEF1200*1500
china railway crusher(factory direct sales)
Description
Our jaw railway crusher are ideal for primary and secondary crushing. It is one of the main types
of primary crushers in a mine or ore crushing process plant and also is one of the most widely used
crushing equipments in mining industry. This jaw railway crusher can reach the crushing ratio of
4-6 and the shape of final product is even.
Working Principle
motor drives the eccentric axis rotating through the belt pulley, so that the movable jaw approaches and leaves the fixed jaw cyclical, which makes the materials squeezed, rubbed, multi-roller crusher, etc. so that the materials are crushed into small size, and then decline gradually, at last discharge from the discharging mouth.
Features
1 Crushing cavity depth and no dead zone, improving the feeding capacity and output
2 High ratio of crushing, homogeneous final product size
3 Adjusting the discharge opening through gasket, more convenient, it can meet different customers’ requirement
4 Lubricate system is safe and reliable, easy to change the spare parts
5 Simple structure, easy maintenance, consumption cost is lower
6 Energy-saving, for one set saving about 15%-30%
7 Have protection against overloading
8 Little noise and dust.
9 Easy replacement of wear and spare parts
10 Long service life
Main date
Model | specification | Power (kw) | Dimensions (L*W*H)mm | Weight (kg) | |||
Max feeding size(mm) | Adjustment Range(mm) | Capacity (m³/h) | Speed of spindle(r/min) |
|
|
| |
PEF150*250 | 125 | 10-40 | 1-3 | 285 | 7.5 | 922*745*933 | 700 |
PEF200*300 | 165 | 20-70 | 2-8 | 265 | 11 | 1056*1100*1120 | 800 |
PEF250*400 | 210 | 20-80 | 5-20 | 310 | 18.5 | 1108*1142*1392 | 3000 |
PEF400*600 | 340 | 40-90 | 10-40 | 275 | 30 | 1700*1732*1392 | 7200 |
PEF350*750 | 320 | 30-55 | 20-50 | 300 | 37 | 1900*1806*1808 | 8900 |
PEF500*750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050*1860*2145 | 11320 |
PEF600*900 | 480 | 75-200 | 40-120 | 255 | 75 | 2792*2168*2250 | 17600 |
PEF750*1060 | 630 | 80-200 | 80-160 | 250 | 90 | 4180*2560*3070 | 30530 |
PEF900*1200 | 750 | 100-200 | 110-200 | 250 | 110 | 5200*2900*3500 | 50000 |
PEF1200*1500 | 1020 | 150-300 | 220-400 | 180 | 160 | 4200*3300*3500 | 106000 |




