Model:DP36-H
Send Inquiry
Features:
- The base, uprights, cross-beam and slide, which are all welded structure, positioned by positioning .bushing and connected through hydraulic pre-tightening force bolts .
- The bolster of press are fixed or forward moveable.
- Triple drive mechanism, one is belt drive, and the two are gear transmission;
- Adopt mechanical system and digital cam to control, operation condition.
- Rods and slide connected through guide pillars and bushes, which have eight guide rails.
- Introduced low inertial clutch brake, and imported safe double valve to control.
- The slide adopts hydraulic overload protecting device, which controlled imported pump valve.
- Die height adjusts automatically with electronic display.
- The slide with slipping device when die height overload.
- Lubricating system include thin oil circulating lubrication and dense oil regular lubrication, which are fix quantify and time ,also with high and low oil levels detection.
- Hydraulic ,pneumatic components and electrical controllable elements are all introduce fine quality brand name products.
- Adopt pneumatic cushions and hydraulic supercharging cushions.
- Electrical system introduces PLC double loop control.
- Oil levels detection, with failure testing, and all actions are interconnect.
- The press 6300kN and more than 6300kN are all equipped with safety plug which could ensure operation safety.
- Dedicated vibration isolators are optional, which could reduce shock and vibration and prolong press and die service life.
Specification:
| Item | Unit | DP36-160H | DP36-250H | DP36-250HY | DP36-315H | DP36-315HY | DP36-400H | DP36-400HY | DP36-500H | DP36-500HY | DP36-630H | DP36-630HY | DP36-800H | DP36-800HY | DP36-1000H | DP36-1000HY | |
| Nominal Pressrue | kN | 1600 | 2500 | 2500 | 3150 | 3150 | 4000 | 4000 | 5000 | 5000 | 6300 | 6300 | 8000 | 8000 | 10000 | 10000 | |
| Nominal Pressrue Stroke | mm | 10.4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Slide Stroke | mm | 280 | 400 | 400 | 300 | 300 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| No of Strokes per minute | SPM | 20 | 20 | 20 | 18 | 18 | 15 | 15 | 14 | 14 | 14 | 14 | 10 | 10 | 10 | 10 | |
| Max.Die Height | mm | 680 | 680 | 680 | 550 | 550 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1000 | 1000 | 1000 | 1000 | |
| Die Height Adjustment | mm | 200 | 250 | 250 | 220 | 220 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Distance between Slide Rails | mm | 1830 | 2750 | 2810 | 2880 | 2880 | 3070 | 3070 | 3210 | 3210 | 3530 | 3530 | 3590 | 3590 | 4050 | 4050 | |
| Bolster Dimension | F.B | mm | 1250 | 1250 | 1250 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 |
| L.R | mm | 2000 | 2770 | 2770 | 2200 | 2200 | 2800 | 2800 | 3000 | 3000 | 3450 | 3450 | 4000 | 4000 | 4000 | 4000 | |
| Thickness | mm | 160 | 160 | 160 | 180 | 180 | 180 | 180 | 220 | 220 | 220 | 220 | 230 | 230 | 240 | 240 | |
| Slide Dimension | F.B | mm | 1100 | 1250 | 1250 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1500 | 1500 | 1600 | 1600 | 1800 | 1800 |
| L.R | mm | 2000 | 2610 | 2610 | 2200 | 2200 | 2800 | 2800 | 3000 | 3000 | 3450 | 3450 | 4000 | 4000 | 4000 | 4000 | |
| Air Cushion Optional | Pressing Force/Return Force | kN | 300/50 | 300 | 300 | 500 | 500 | 600 | 600 | 800 | 800 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 |
| Q'ty | pc | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | Single turban | |
| Stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 | 240 | 240 | 250 | 250 | 250 | 250 | |
| Knocking out of Slide | Methods | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | rigidity | |
| troke | mm | 150 | 150 | 150 | 100 | 100 | 150 | 150 | 200 | 200 | 120 | 120 | 150 | 150 | 150 | 150 | |
| Moving Methods of Bolster | forward | forward | forward | forward | forward | forward | forward | ||||||||||
| Main Motor Power | kW | 30 | 30 | 30 | 37 | 37 | 55 | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 132 | 132 | |
| Overall Dimension | F.B | mm | 2560 | 2295 | 2295 | 3520 | 3520 | 4486 | 4486 | 4900 | 4900 | 4110 | 4110 | 4070 | 4070 | 4090 | 4090 |
| L.R | mm | 3280 | 4468 | 4468 | 4990 | 4990 | 4909 | 4909 | 5770 | 5770 | 6035 | 6035 | 5525 | 5525 | 5600 | 5600 | |
| Height above Ground | mm | 5350 | 5985 | 5985 | 5420 | 6420 | 6793 | 7193 | 7380 | 7880 | 8000 | 8340 | 8550 | 8870 | 9050 | 9600 | |
| Gross Weight | kg | 48500 | 56500 | 68200 | 71800 | 84800 | 106000 | 112000 | 120000 | 137000 | 148800 | 158000 | 165000 | 195000 | 198000 | 236000 | |




