Model:PSR Series
Flexible Extruded Silicone Rubber Tube PSR Series Rohs Compliant Halogen free
1.0General Characters
Suitable for continuous operation at temperatures from (-60oC) to (200oC) and for intermittent use from (-62oC) to (232oC). Red iron-oxide formulations are suitable for continuous use up to 480oF (250oC). Depending on media and application useful life at temperatures up to 570oF (300oC) may be obtained. No harmful toxic or physiological effects. Chemically extremely stable and suitable for use with many acids and alkalis. Resistant to ozone, UV and corona discharge. Electrically insulating with dielectric strength 500 V/mil. Low flammability and low smoke. Manufactured in ISO 9001-2008 quality assured plant.
2.0Typical Applications
Flexible electrical insulation sleeving and cable harnessing.
Tubing for household and commercial appliances, beverage and vending machines.
High and low temperature hose for industrial machinery and equipment (low pressure).
Medical and laboratory tubing and electrical equipment,illumintion,medical euqipments.
3.0Availability of Specifications Index
Normally available from stock , natural translucent material (see typical properties) in standard sizes and coil lengths. May also be available from stock or on short lead-time in red
Can be supplied cut
Standard S50 tubing complies with the following specifications:
Type | Item Description | Voltage resistance | Temperature-resistance | Hardness | Extension |
PSR-T | Half-Transparent(Single wall thickness 0.5~0.7mm) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-Ta | Half-Transparent(Wall thickening) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-Ta | Half-Transparent(Wall thickening) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-HT | Highly-Transparent (Single wall thickness0.5~0.7mm) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-HTa | High-Transparent(Wall thickening) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-M | Milky White (Single wall thickness 0.5~0.7mm) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-Ma | Milky White(Wall thickening) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-MS | Milky White (Flame-resistance) | 4000V-10000V | -60°C+200°C | 60°C-80°C | (%)≥250 |
PSR-MSa | Milky white Flame-resistance and wall thickening | 4000V-10000V | -60°C+200°C |
60°C-80°C |
(%)≥250 |



