Send Inquiry
Type 80ST-M01330 80ST-M02430 80ST-M03230
Rated power (KW) 0.4 0.75 1
Rated voltage (V) 220 220 220
Rated current (A) 3.14 4.78 6.28
Rated speed (rpm) 3000 3000 3000
Rated torque (N. M) 1.3 2.39 3.18
Peak torque (N. M) 4.77 7.16 9.549
Torque coefficient (N. M/A) 0.5 0.5 0.5
Inertia (Kg. M2) 0.138× 10-4 0.3× 10-4 0.384× 10-4
Phase resistance(Ω ) 3.12 1.6 1.23
Phase inductance(mH) 6.45 4 2.89
Encoder (PPR) 2500
Insulation grade Class F
Grade of Protection IP65
Environmental Conditions temperature humidity level: Relative humidity(no frost)

