Machine model: QL1500C QL1800C QL2500C QL1800CX QL2500CX QL4000CX QL5500CX QL6700/csx
Dimension(mm): 560x380x430 590x430x435 680x(855)x510x540
Net weight(kg) 33 42 42 45 45 68 80 83/90
Manchine categories 4stroke top-installed gasoline motor
Max.Output power(Hp/rpm) 2.6/3600 4.0/4000 4.0/4000 4.0/4000 4.0/4000 6.0/4000 8.0/4000 9.5/4000
Motor Starting system manual manual/electrical
Fuel tank capacity(L) 3.7 3.7 3.7 15 15 25 25 25
Use up oil plants(L/h) 0.9 0.9 1.22 0.92 1.13 1.9 2.45 2.70
Consecutive woking time(hr) 3.8 3.8 2.8 16 13 13 10 9
Noise(Keep 7m away)(db) 66 66 67 65 65 69 72 74
Rated frequency(Hz) 50 50 50 50 50 50 50 50
Group Rated voltage(V) 220 220 220 220 220 220 220 220
Rated power(KW) 1.2 1.5 2 1.5 2 3 4 5
Max power(KW) 1.4 1.7 2.2 1.7 2.2 3.3 4.5 5.5



