Model:GT2000LEW
Rate frequency(Hz) | 50 60 | |
Rated voltage(V) | 230 240 | |
Rated current(A) | 7.4 7.8 | |
Rated output power(kW) | 1.7 1.8 | |
Rated rotation speed(rpm) | 3000 3600 | |
Welding voltage at zero load(V) | 65 | |
Rated welding DC current(A) | 160 | |
Rated voltage(V) | 26~30 | |
Welding load continuous ratio | 40% | |
Current rectorgulation range(A) | 50~180 | |
Power factor(cos) | 1.0 | |
Phase number | Single phase | |
Noise level[dB(A)@7m] | 74~77 | |
Overall dimension(L*W*H)[mm(in)] | 720x492x650(28.35x19.37x25.60) | |
Dry weight[kg(ibs.)] | 102(224.4) | |
Structure type | Open-frame type | |
Continuous running time(at rated load) | 12hours | |
Excitation mode | Self-excitation and constant voltage(AVR) | |
Starting system | 12V electric starter | |
Engine model | 186FE | |
Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | |
Displacement[ml(cu.in)] | 406(24.78) | |
Compression ratio | 19:1 | |
Rated power[kW(HP)/rpm] | 5.7(7.75)/3000,6.3(8.57)/3600 | |
Fuel | SAE10W30(Above CC grade) | |
Lube | 0#or-10#light diesel oil | |
Fuel tank Capacity[L(gal.)] | 12.5(2.75) | |
Lube Capacity[L(gal.)] | 1.65(0.36) | |
Low oil prssure alert system | With |




