Model:ZW910
Send Inquiry
ZW910
Item | ZW910 | |
Engine | vhangchaiL28/changfaZS1125 | |
Rated power | 20KW | |
Rated speed | 2200r/min | |
Data | ||
Bucket capacity | 0.5m³ | |
Rated load | 1000KG | |
dumping height | 2355mm | |
Max. breakout force | 16.4KN | |
Distance acc.to the height | 800mm | |
Dimension |
| |
Overall length | 4665mm | |
Overall width | 1640mm | |
Overall height | 2582mm | |
Loader clearance radius | 4450mm | |
Min base to the ground | 210mm | |
Wheel base | 1970mm | |
Wheel track | 1600mm | |
Drive Means | 4 wheel drive | |
Operating weight | 2000KG | |
tyre size | 8.25-16 | |



