Model:AOM-SR. WR. BRN-2 Seal
Send Inquiry
Specifications:
SIZE: ALL KINDS
Our SR/WR/BRN-2 are our hot-selling products, because we dealt in these products for many years with its stable quality and reasonable price! We have many old customers buying our SR/WR/BRN-2 and we established long-term business with them by our products and services. We believe our products will be satisfied with our customer when they use and sell.
| ITEM NO | Part Name | DEscriptION | REMARKS | |
| 1 | Back Up Ring | BRN2 | 30*40*3 | |
| 2 | Back Up Ring | BRN2 | 32*48*3 | |
| 3 | Back Up Ring | BRN2 | 35*45*3 | |
| 4 | Back Up Ring | BRN2 | 40*50*3 | |
| 5 | Back Up Ring | BRN2 | 40*55*3 | |
| 6 | Back Up Ring | BRN2 | 45*55*3 | |
| 7 | Back Up Ring | BRN2 | 50*63*3 | |
| 8 | Back Up Ring | BRN2 | 50*65*3 | |
| 9 | Back Up Ring | BRN2 | 55*68*3 | |
| 10 | Back Up Ring | BRN2 | 55*70*3 | |
| 11 | Back Up Ring | BRN2 | 60*73*3 | |
| 12 | Back Up Ring | BRN2 | 60*75*3 | |
| 13 | Back Up Ring | BRN2 | 60*80*3 | |
| 14 | Back Up Ring | BRN2 | 65*78*3 | |
| 15 | Back Up Ring | BRN2 | 65*80*3 | |
| 16 | Back Up Ring | BRN2 | 65*85*3 | |
| 17 | Back Up Ring | BRN2 | 64*80*3 | |
| 18 | Back Up Ring | BRN2 | 70*83*3 | |
| 19 | Back Up Ring | BRN2 | 70*85*3 | |
| 20 | Back Up Ring | BRN2 | 70*90*3 | |
| 21 | Back Up Ring | BRN2 | 75*88*3 | |
| 22 | Back Up Ring | BRN2 | 75*90*3 | |
| 23 | Back Up Ring | BRN2 | 75*95*3 | |
| 24 | Back Up Ring | BRN2 | 80*93*3 | |
| 25 | Back Up Ring | BRN2 | 80*95*3 | |
| 26 | Back Up Ring | BRN2 | 80*100*3 | |
| 27 | Back Up Ring | BRN2 | 85*100*3 | |
| 28 | Back Up Ring | BRN2 | 85*105*3 | |
| 29 | Back Up Ring | BRN2 | 90*105*3 | |
| 30 | Back Up Ring | BRN2 | 90*110*3 | |
| 31 | Back Up Ring | BRN2 | 95*110*3 | |
| 32 | Back Up Ring | BRN2 | 95*115*3 | |
| 33 | Back Up Ring | BRN2 | 100*115*3 | |
| 34 | Back Up Ring | BRN2 | 100*120*3 | |
| 35 | Back Up Ring | BRN2 | 105*120*3 | |
| 36 | Back Up Ring | BRN2 | 105*125*3 | |
| 37 | Back Up Ring | BRN2 | 110*125*3 | |
| 38 | Back Up Ring | BRN2 | 110*130*3 | |
| 39 | Back Up Ring | BRN2 | 120*135*3 | |
| 40 | Back Up Ring | BRN2 | 120*140*3 | |
| 41 | Back Up Ring | BRN2 | 125*140*3 | |
| 42 | Back Up Ring | BRN2 | 130*150*3 | |
| 43 | Back Up Ring | BRN2 | 140*160*3 | |
| 44 | Back Up Ring | BRN2 | 115*130*3 | |
| 45 | Slide Ring | KZT | 100*92*6 | |
| 46 | Slide Ring | KZT | 100*92*15 | |
| 47 | Slide Ring | KZT | 100*95*9.5 | |
| 48 | Slide Ring | KZT | 105*100*15/2.5 | |
| 49 | Slide Ring | KZT | 105*100*6 | |
| 50 | Slide Ring | KZT | 105*100*9.5 | |
| 51 | Slide Ring | KZT | 105*110*9.5 | |
| 52 | Slide Ring | KZT | 105*97*15 | |
| 53 | Slide Ring | KZT | 105*97*6/4 | |
| 54 | Slide Ring | KZT | 110*102*15 | |
| 55 | Slide Ring | KZT | 110*102*6 | |
| 56 | Slide Ring | KZT | 110*102*8 | |
| 57 | Slide Ring | KZT | 110*102*15 | |
| 58 | Slide Ring | KZT | 110*105*15 | |
| 59 | Slide Ring | KZT | 115*107*15 | |
| 60 | Slide Ring | KZT | 115*107*6 | |
| 61 | Slide Ring | KZT | 115*107*8 | |
| 62 | Slide Ring | KZT | 115*107*9.5 | |
| 63 | Slide Ring | KZT | 115*110*15 | |
| 64 | Slide Ring | KZT | 120*112*6 | |
| 65 | Slide Ring | KZT | 120*112*8 | |
| 66 | Slide Ring | KZT | 120*112*9.5 | |
| 67 | Slide Ring | KZT | 125*117*6 | |
| 68 | Slide Ring | KZT | 125*117*8 | |
| 69 | Slide Ring | KZT | 125*117*9.5 | |
| 70 | Slide Ring | KZT | 125*120*15 | |
| 71 | Slide Ring | KZT | 130*122*6 | |
| 72 | Slide Ring | KZT | 130*122*8 | |
| 73 | Slide Ring | KZT | 135*127*6 | |
| 74 | Slide Ring | KZT | 135*127*8 | |
| 75 | Slide Ring | KZT | 135*127*9.5 | |
| 76 | Slide Ring | KZT | 140*132*6 | |
| 77 | Slide Ring | KZT | 140*132*8 | |
| 78 | Slide Ring | KZT | 140*132*9.5 | |
| 79 | Slide Ring | KZT | 140*135*9.5 | |
| 80 | Slide Ring | KZT | 145*137*8 | |
| 81 | Slide Ring | KZT | 145*137*9.5 | |
| 82 | Slide Ring | KZT | 145*140*9.5 | |
| 83 | Slide Ring | KZT | 150*142*6 | |
| 84 | Slide Ring | KZT | 150*142*8 | |
| 85 | Slide Ring | KZT | 150*142*9.5 | |
| 86 | Slide Ring | KZT | 160*152*6 | |
| 87 | Slide Ring | KZT | 160*152*8 | |
| 88 | Slide Ring | KZT | 160*152*9.5 | |
| 89 | Slide Ring | KZT | 165*157*9.5 | |
| 90 | Slide Ring | KZT | 170*162*6 | |
| 91 | Slide Ring | KZT | 170*162*8 | |
| 92 | Slide Ring | KZT | 170*162*9.5 | |
| 93 | Slide Ring | KZT | 180*172*15 | |
| 94 | Slide Ring | KZT | 180*172*8 | |
| 95 | Slide Ring | KZT | 180*172*9.5 | |
| 96 | Slide Ring | KZT | 180*175*15/2.5 | |
| 97 | Slide Ring | KZT | 190*182*9.5 | |
| 98 | Slide Ring | KZT | 60*55*9.5 | |
| 99 | Slide Ring | KZT | 65*60*9.5 | |
| 100 | Slide Ring | KZT | 70*65*9.5 | |
| 101 | Slide Ring | KZT | 80*72*6 | |
| 102 | Slide Ring | KZT | 80*75*15 | |
| 103 | Slide Ring | KZT | 80*75*6 | |
| 104 | Slide Ring | KZT | 80*75*9.5 | |
| 105 | Slide Ring | KZT | 85*77*15 | |
| 106 | Slide Ring | KZT | 85*80*6 | |
| 107 | Slide Ring | KZT | 85*80*8 | |
| 108 | Slide Ring | KZT | 85*80*9.5 | |
| 109 | Slide Ring | KZT | 90*82*15 | |
| 110 | Slide Ring | KZT | 90*85*6 | |
| 111 | Slide Ring | KZT | 90*85*8 | |
| 112 | Slide Ring | KZT | 90*85*9.5 | |
| 113 | Slide Ring | KZT | 90*82*6 | |
| 114 | Slide Ring | KZT | 95*87*6 | |
| 115 | Slide Ring | KZT | 95*87*9.5 | |
| 116 | Slide Ring | KZT | 95*87*15 | |
| 117 | Slide Ring | KZT | 95*90*6 | |
| 118 | Slide Ring | KZT | 95*90*9.5 | |
| 119 | Slide Ring | KZT | 85*80*8 | |
| 120 | Slide Ring | KZT | 90*85*8 |
| ITEM | PART NAME | SPECIFICATION |
| 1 | Wear Ring | WR40*35*9.5 |
| 2 | Wear Ring | WR50*45*7.9 |
| 3 | Wear Ring | WR50*45*9.7 |
| 4 | Wear Ring | WR55*49*14.8 |
| 5 | Wear Ring | WR55*50*7.9 |
| 6 | Wear Ring | WR60*53*20 |
| 7 | Wear Ring | WR60*54*14.8 |
| 8 | Wear Ring | WR60*55*7.9 |
| 9 | Wear Ring | WR65*55*14.8 |
| 10 | Wear Ring | WR65*59*14.8 |
| 11 | Wear Ring | WR65*59*20 |
| 12 | Wear Ring | WR65*60*7.9 |
| 13 | Wear Ring | WR70*64*14.8 |
| 14 | Wear Ring | WR70*64*20 |
| 15 | Wear Ring | WR70*65*20 |
| 16 | Wear Ring | WR70*65*9.5 |
| 17 | Wear Ring | WR75*69*14.8 |
| 18 | Wear Ring | WR75*69*20 |
| 19 | NFK
Contact Infomation
Send Inquiry
Company name:Guangzhou Pump Machinery Co.,LTD.
Status:[Offline] [Send message] [Chat] Business contact:Ben Lau(Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() |




