Send Inquiry
Description
Crane components
Specification
| Travelling speed(m/min) | Motor(Kw x P) | A | B | C | D | E | J | K | Travelling Rail(I-Beam) | ||
| Φ160 | Low High | 16 24 | 0.5Kw X 6P 0.75Kw X 4P | 1940 | 1500 | 200 | 240 | 300 | 200 | 20 | 15, 22 |
| 2440 | 2000 | ||||||||||
| 2940 | 2500 | ||||||||||
| Φ200 | Low High | 18 26 | 0.5Kw X 6P 0.75Kw X 4P | 1950 | 1500 | 200 | 250 | 300 | 200 | 20 | 15, 22 |
| 2450 | 2000 | ||||||||||
| 2950 | 2500 | ||||||||||
| Φ250 | Low High | 16 24 | 1Kw X 6P 1.5Kw X 4P | 2000 | 1500 | 220 | 280 | 310 | 200 | 25 | 15, 22, 30 |
| 2500 | 2000 | ||||||||||
| 3000 | 2500 | ||||||||||
| Φ315 | Low High | 20 30 | 1Kw X 6P 1.5Kw X 4P | 2720 | 2000 | 250 | 350 | 340 | 250 | 32.5 | 22, 30, 37 |
| 3220 | 2500 | ||||||||||
| 3720 | 3000 | ||||||||||




