Send Inquiry
STALL | 5 shafts | 4 shafts | 3 shafts | 2 shafts | 1 shaft | reverse gear | odometer |
SPEED RATIO | 1 | 1.54 | 2.45 | 4.31 | 7.31 | 7.66 | 10/3 |
(42/19) | (25/36) | (31/28) | (39/20) | (43/13) | (22/13,43/21) |

STALL | 5 shafts | 4 shafts | 3 shafts | 2 shafts | 1 shaft | reverse gear | odometer |
SPEED RATIO | 1 | 1.54 | 2.45 | 4.31 | 7.31 | 7.66 | 10/3 |
(42/19) | (25/36) | (31/28) | (39/20) | (43/13) | (22/13,43/21) |



