Brand:VIEWAY/OEM
Model:LMI170WM
Send Inquiry
SPECIFICATION:
| Des | LMI170WM | |
| Panel Type | 17" TFT Color LCD | |
| Active Display Area | 337.9(H)mmx270.3(V)mm | |
| Brightness | 350 cd/m2 | |
| Contrast Ratio | 800:1 | |
| Resolution | 1280x1024 | |
| Backlight | 4 CCFLs | |
| Response Time | 8ms | |
| Viewing Angle | 160/155 | |
| Input Signal | PC | Connector:Analog input D-sub-15pin Fh:31KHz-80KHz Fv:50Hz-75Hz |
| VIDEO | NTSC/PAL Composite Video | |
| 1ch BNC In (Lever: 1.0V p-p/75ohm) | ||
| Optional | S-Video,DVI,HDMI | |
Touch Screen (optional) | Type | 4-Wire or 5-Wire resistive |
| Interface | USB or RS232 | |
| Resolution | 4096x4096 | |
| Software | Windows 7/Vista/XP/2000,Linus,Mac OS | |
| Life | Over 1 million | |
| Surface | 3H hardness | |
| Power Input | AC110V-240V | |
| Operating Method | 5 keys keypad OSD | |
| Power Consumption | Max.36W | |
| Operation Temperature | -25°C~60°C | |
| Storage Temperature | -30°C~65°C | |
| Operation Humidity | 10%~80% | |
| Storage Humidity | 10%~80% | |
| Case Material | cold rolled steel | |
| Net Weight | 4.5Kg | |



