Constant Filling Fluid Coupling
Specifications
1.Range of Power transmission: 0.05kw to 2360kw
2.Efficiency: 0.96
1. features:
1.the effective start of the decrease in the impact, vibration, thereby protecting motor.
2.effective overload protection, to protect the motor and machine work. Reduce mechanical damage.
3.in multi-drive system, effectively balance the electrical load.
4.the start-up can improve the electrical capacity to shorten the motor start-up time, reduce the impact grid.
2. use:
Mainly used in the mining, metallurgical, cement, chemicals, construction, building materials, electric power, telecommunications, textiles, and transportation departments.
Such as:
Conveyor: Belt conveyor.AFC conveyor.Chain conveyor.Screw conveyor.
Pump: Water pump, oil pump, slush pump,etc
Fan: Draft fan,,fanner, boiler fan,etc
Excavator: Bucket excavator. Bucket wheel excavators.Bucket wheel stacker reclaimer.
Crane: Tower crane.Gantry crane.Bridge crane.
Others: Various elevators.Coal plough.Ball mill.Crusher.Recreation machine.
Blender equipment.Centrifuger.Washer.Leather-making machine.machine for
recreation park mixer wire drawing machine.Extruder,dregs crusher of boiler.
Plastic feeder.Rubber smelling machine.etc.
3.The parameter
YOXA
TYPE | Input Speed (r/min) | Range of transmitted Power (kw) | Max Input Bore Diameter /length(d1/L1) | rubber- cushioned sleeve bearing coupling | Volume Of filing Oil L | WEIGHT | |||
type | D2 max | L2 max | 40% | 80% | |||||
YOXA 360 | 1000 | 5-10 | 55/110 | TL5 | 55 | 112 | 3.4 | 6.7 | 50 |
1500 | 16-30 | TL6 | |||||||
YOXA 400 | 1000 | 8-18 | 65/140 | TL6 | 65 | 142 | 5.2 | 10.4 | 78 |
1500 | 28-48 | TL7 | |||||||
YOXA 450 | 1000 | 15-30 | 75/140 | TL7 | 75 | 142 | 7.5 | 15 | 96 |
1500 | 50-90 | TL8 | |||||||
YOXA 00 | 1000 | 25-50 | 95/170 | TL8 | 95 | 172 | 10.3 | 20.5 | 128 |
1500 | 68-144 | TL9 | |||||||
YOXA 560 | 1000 | 40-80 | 120/210 | TL9 | 1210 | 212 | 13.2 | 26.4 | 183 |
1500 | 120-270 | TL10 | |||||||
YOXA 600 | 1000 | 60-115 | 120/210 | TL10 | 120 | 212 | 16.8 | 33.6 | 222 |
1500 | 200-350 | TL11 | |||||||
YOXA 650 | 1000 | 90-176 | 150/250 | TL11 | 150 | 212 | 24 | 48 | 276 |
1500 | 260-480 | TL12 | |||||||
YOXA 750 | 1000 | 170-330 | 150/250 | TL12 | 150 | 252 | 34 | 68 | 426 |
1500 | 380-760 | TL13 | |||||||
YOXA 875 | 750 | 140-280 | 150/250 | TL13 | 150 | 252 | 56 | 112 | 594 |
1000 | 330-620 | TL14 | |||||||
YOXA 1000 | 600 | 160-300 | 150/250 | TL14 | 150 | 252 | 74 | 147 | 780 |
750 | 260-590 | TL15 | |||||||
YOXA 1150 | 600 | 265-615 | 170/300 | TL14 | 170 | 302 | 85 | 170 | 927 |
750 | 525-1195 | TL15 | |||||||
YOXA 1250 | 500 | 235-540 | 200/300 | TL14 | 200 | 302 | 110 | 210 | 1150 |
600 | 400-935 | TL15 | |||||||
750 | 800-1800 | ||||||||
YOXA 1320 | 500 | 315-710 | 210/310 | TL14 | 210 | 322 | 128 | 230 | 1265 |
600 | 650-1200 | TL15 | |||||||
750 | 1050-2360 | ||||||||
Notes:Model YOXA is single cavity type external wheel driving belt elastic case axle-pin coupler.Its characteristics are:




