Send Inquiry
Helical Gear Motor
| Power(KW) | Output speed(rpm) | Output torque(Nm) | Ratio(i) | Service factor(fB) | Type | Poles |
| 7.5 | 6.0 | 11267 | 119.22 | 1.10 | RF147 | 8 |
| 14 | 4817 | 103.36 | 1.55 | RF137 | 4 | |
| 65 | 1043 | 22.37 | 2.40 | RF97 | 4 | |
| 134 | 507 | 10.88 | 1.20 | R77 | 4 | |
| 151 | 449 | 9.64 | 1.30 | RF77 | 4 | |
| 364 | 187 | 7.97 | 1.80 | R57 | 2 | |
| 385 | 177 | 7.53 | 1.90 | RF57 | 4 | |
| 529 | 132 | 2.76 | 2.90 | RX87 | 4 | |
| 589 | 119 | 2.48 | 3.30 | RXF87 | 4 | |
| 608 | 115 | 2.40 | 1.00 | RX67 | 4 | |
| 11.0 | 5.3 | 17858 | 275 | 1.00 | R167R107 | 4 |
| 18 | 5563 | 81.38 | 1.35 | R137 | 4 | |
| 59 | 1702 | 24.90 | 2.40 | R107 | 4 | |
| 65 | 1546 | 22.62 | 2.60 | RF107 | 4 | |
| 100 | 999 | 14.62 | 2.20 | R97 | 4 | |
| 118 | 847 | 12.39 | 2.40 | RF97 | 4 | |
| 348 | 295 | 4.20 | 2.70 | RX107 | 4 | |
| 383 | 267 | 3.81 | 3.00 | RXF107 | 4 | |
| 500 | 205 | 2.92 | 2.80 | RX97 | 4 | |
| 777 | 132 | 1.88 | 1.35 | RXF77 | 4 | |
| 15.0 | 6.4 | 20189 | 228 | 0.90 | R167R107 | 4 |
| 7.3 | 17621 | 199 | 1.00 | RF167R107 | 4 | |
| 36 | 3763 | 40.37 | 1.10 | R107 | 4 | |
| 41 | 3287 | 35.26 | 1.25 | RF107 | 4 | |
| 65 | 2108 | 22.62 | 1.95 | R107 | 4 | |
| 100 | 1363 | 14.62 | 1.60 | R97 | 4 | |
| 118 | 1155 | 12.39 | 1.80 | RF97 | 4 | |
| 476 | 294 | 3.07 | 2.80 | RX107 | 4 | |
| 589 | 237 | 2.48 | 1.65 | RX87 | 4 | |
| 679 | 206 | 2.15 | 1.80 | RXF87 | 4 |




