Model:Fo01
Send Inquiry
Motorcycle Drive Chain
1.manufacturer specilize in motorcycle chain
2.ISO/TS16949...
3.STRICT QUALITY ConTROL SYSTEM
Golden Chain
Main Application: To be used as drive chain for high-grade motorcycle.
Chain NO. |
|
|
|
|
|
|
|
|
| ||
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thick-ness | Ultimate tensile strength | Average tensile strength | |||
p | d1(max) | b1(min) | d2(max) | L(max) | Lc(max) | h2(max) | T(max) | Q(min) | Q0 | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | ||
415H | 12.7 | 7.77 | 4.68 | 3.96 | 13.3 | 15 | 10.8 | 10.8 | 15.6 | 16.2 | |
420 | 12.7 | 7.77 | 6.35 | 3.96 | 14.8 | 16.2 | 10.8 | 10.8 | 16 | 16.5 | |
428 | 12.7 | 8.5 | 7.75 | 4.45 | 16.8 | 18.05 | 11.8 | 11.8 | 17.8 | 18.5 | |
428HB | 12.7 | 8.5 | 7.75 | 4.45 | 18 | 19.04 | 11.8 | 11.8 | 20.6 | 21.2 | |
428H | 12.7 | 8.5 | 7.85 | 4.45 | 18.7 | 20.1 | 11.68 | 11.68 | 20.6 | 21.8 | |
520 | 15.875 | 10.16 | 6.3 | 5.08 | 17.8 | 18.5 | 15 | 15 | 26.5 | 29 | |
530 | 15.875 | 10.16 | 9.4 | 5.08 | 20.8 | 21.5 | 15 | 15 | 26.5 | 29 | |




