Brand:XH
Model:S6-150
Send Inquiry
Gearbox Technical Data
Type | Rating Input Power N.m | Standard transmission ratio | ||||||
1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | ||
Direct Speed | 1000~1500 | 9.01 | 5.24 | 3.22 | 2.20 | 1.50 | 1.00 | 8.3 |
Overdrive Speed | 7.03 | 4.09 | 2.45 | 1.50 | 1.00 | 0.81 | 6.48 | |
Direct Speed | 6.98 | 4.06 | 2.74 | 1.89 | 1.31 | 1.0 | 6.43 | |
Overdrive Speed | 6.37 | 3.71 | 2.22 | 1.36 | 1.00 | 0.74 | 5.87 | |
Speedometer ratio | 1.545/2.0(Can be customized) | |||||||
Total Weight | 225kg | |||||||
Oil Capacity | horizontal installation 13.0 L,vertical installation 10.0 L | |||||||




