Model:SAE 100 R2
Specification of hose inner dia | Hose I.D | Hose O.D | Working pressure | Burst pressure | Minimum bend radius | Weight | Length | |||||
inch | mm | inch | mm | MPa | psi | MPa | psi | mm | inch | kg/m | metres | |
3/16 | 0.188 | 4.8 | 0.858 | 16.7 | 34.5 | 5000 | 137.9 | 20000 | 89 | 3.50 | 0.19 | 50/100 |
1/4 | 0.250 | 6.4 | 0.719 | 18.3 | 34.5 | 5000 | 137.9 | 20000 | 102 | 4.00 | 0.21 | 50/100 |
5/16 | 0.312 | 7.9 | 0.781 | 19.8 | 29.3 | 4250 | 117.2 | 17000 | 114 | 4.50 | 0.24 | 50/100 |
3/8 | 0.375 | 9.5 | 0.875 | 22.2 | 27.6 | 4000 | 110.3 | 16000 | 127 | 5.00 | 0.33 | 50/100 |
1/2 | 0.500 | 12.7 | 1.000 | 25.4 | 24.1 | 3500 | 96.5 | 14000 | 178 | 7.00 | 0.41 | 50/100 |
5/8 | 0.825 | 15.9 | 1.125 | 28.8 | 19.0 | 2750 | 75.8 | 11000 | 203 | 8.00 | 0.45 | 50 |
3/4 | 0.750 | 19.0 | 1.281 | 32.5 | 15.5 | 2250 | 62.0 | 9000 | 241 | 9.50 | 0.58 | 50 |
1 | 1.000 | 25.4 | 1.609 | 40.9 | 13.8 | 2000 | 55.2 | 8000 | 305 | 12.00 | 0.88 | 50 |
1-1/4 | 1.250 | 31.8 | 2.062 | 52.4 | 11.2 | 1625 | 44.8 | 6500 | 419 | 16.00 | 1.23 | 20~40 |
1-1/2 | 1.500 | 38.1 | 2.312 | 58.7 | 8.6 | 1250 | 34.5 | 5000 | 508 | 20.50 | 1.51 | 20~40 |
2 | 2.000 | 50.8 | 2.812 | 71.4 | 7.8 | 1125 | 31.0 | 4500 | 635 | 25.00 | 1.97 | 20~40 |
Steel Wire Braided Hydraulic Hose
SAE 100 R2
Tube: Oil resistant synthetic rubber
Temperature range: -40°C to +100°C
If you have any question,please feel free contact us.



