Brand:DAIWAI
Model:ZLYJ-45
Single Screw Plastic Extruder Gearbox in Horizontal
ZLYJ gearbox series are transmission device, which are specially designed
for single-screw extruder with high precision, hard gear surface, accompany with thrust block.
Adopting the technical specifications stipulated in JB.T9050.1-1999,all ZLYJ gearboxes are designed accordingly.
Main features:
- The material of gear is the high strength alloy steel, it is manufactured by carburizing, quenching( and other heat treatment), grinding process at last. The gear is in high precision( 6 grade) and high hardness( reaches HRC54-62). Besides, it features low noise when operating.
- With high bearing ability thrust block, which is performed reliable and can withstand larger axial thrust
- All the items are treated by forced lubrication and cooling system except very few small specification products.
- ZLYJ series gearbox is adopted by six-side processing box, Its normal installation is horizontal, but can also be changed to vertical installation according to customers’ requirement.
- Efficiency transmission, low noise, operation long time..
Cooling way: Oil pump; Cooling coil ( internal cooling); Cooler( cooling water jacket)
Capacity Sheet of ZLYJ Reducer Gearbox
Type | ZLYJ | ||||||
Spec | 112-8 | 133-8 | 146-10 | 173-10 | 180-10 | 200-12.5 |
|
| Normal Input Power(kw) n( enter)-1500r/min | ||||||
Common reliability | 15 | 22 | 30.8 | 39 | 39 | 55 |
|
High reliability | 10 | 15 | 18.3 | 30.8 | 45 | 67 |
|
| Permitted output torque(NM) | ||||||
Common reliability | 800 | 1165 | 1962 | 2428 | 2484 | 4379 |
|
High reliability | 525 | 764 | 1165 | 1962 | 1962 | 3583 |
|
Type | ZLYJ |
| |||||
Spec | 112-8 | 133-8 | 146-10 | 173-10 | 180-10 | 200-12.5 |
|
Input Power(kw) | 5.5 | 8 | 11 | 18.5 | 18.5 | 30 |
|
N( enter) | 800 | 800 | 1000 | 900 | 900 | 1000 |
|
N(output) | 100 | 100 | 100 | 90 | 90 | 80 |
|
Output Torque(N·m) | 525 | 764 | 1050 | 1962 | 1962 | 3581 |
|
Permitted axial thrust of output shaft(IN) | 35 | 39 | 54 | 110 | 110 | 155 |
|
Screw Diameter | 35 | 50 | 55 | 65 | 65 | 75 |
|
Length-diameter ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
|




