Send Inquiry
Features
- U-shaped links that are used for linking or fastening wire ropes, chains and their fixtures.
- Forged carbon steel body and alloy steel bolt.
- Bolt type shackles meet the performance requirements of Federal specification RR-C-271D type IVA, Grade A, Class 2
- Hot dip galvanized body and orange painted bolt & nut.
Specifications
| Size | Dimension(in) | S.W.L. (Ton) | Weight (lbs) | |||||
| B | D | L | P | R | W | |||
| 3/8" | 1.02 | 0.38 | 1.44 | 0.44 | 0.97 | 0.66 | 1 | 0.33 |
| 1/2" | 1.34 | 0.50 | 1.91 | 0.63 | 1.18 | 0.83 | 2 | 0.79 |
5/8" | 1.69 | 0.63 | 2.38 | 0.75 | 1.57 | 1.06 | 3.25 | 1.68 |
3/4" | 2.01 | 0.75 | 2.87 | 0.88 | 1.89 | 1.26 | 4.75 | 2.72 |
7/8" | 2.28 | 0.88 | 3.33 | 1.00 | 2.13 | 1.46 | 6.5 | 3.95 |
1" | 2.68 | 1.00 | 3.74 | 1.13 | 2.36 | 1.69 | 8.5 | 5.66 |
1-1/8" | 2.91 | 1.13 | 4.28 | 1.25 | 2.64 | 1.81 | 9.5 | 8.27 |
1-1/4" | 3.27 | 1.25 | 4.69 | 1.38 | 2.99 | 2.01 | 12.0 | 11.71 |
1-3/8" | 3.62 | 1.38 | 5.26 | 1.50 | 3.31 | 2.24 | 13.5 | 15.83 |
1-1/2" | 3.86 | 1.50 | 5.75 | 1.65 | 3.62 | 2.36 | 17.0 | 20.80 |
1-3/4" | 5.00 | 1.75 | 7.01 | 2.00 | 4.29 | 2.87 | 25.0 | 33.91 |
2" | 5.76 | 2.00 | 7.76 | 2.25 | 5.00 | 3.27 | 35.0 | 52.25 |
2-1/2" | 7.25 | 2.62 | 10.50 | 2.75 | 5.69 | 4.13 | 55.0 | 98.25 |
3" | 7.88 | 3.00 | 13.00 | 3.25 | 6.50 | 5.00 | 85.0 | 154.00 |




