Brand:MITSUBISHI FUSO
Model:MC804120
Send Inquiry
1. High quality
Professional manufacturer with more than 31years experience specilized in crown wheel pinion.
Production lines are equipped with American Gleason gear-cutter and Japanese full automatic heat treatment facilities.
2. prompt delivery
By integrated the ability of R&D,forging,machining,heat treatment and testing in an organic whole, which helped a lot to shorten the lead time.
3. Favorable price
Long history on this field,know well how to control the cost better
| O.E.M. NO. | TOOTH | RATIO | N.W. (KGS) | |
| MB0*2 | 6x37 | 6.167 | 13 | |
| MB1*2 | 6x40 | 6.667 | 13 | |
| MC8*4/MC8*9 | 6x37 | 6.167 | 14 | |
| MB8*0 | 6x40 | 6.667 | 14 | |
| 7x40 | 5.714 | 13 | ||
| FM517 MB8*9 | 6x40 | 6.667 | 29 | |
| FM517 MC8*9 | 6x37 | 6.167 | 29 | |
| FM517 MC-8*8-A | 6x43 | 7.167 | 29 | |
| MB5*2 | 7x37 | 5.286 | 4 | |
| MB2*1 | 7x37 | 5.286 | 6 | |
| MC0*1 | 6x37 | 6.167 | 15 | |
| MC0*0 | 6x40 | 6.667 | 15 | |
| MT0*4 | 7x37 | 5.286 | 4 | |
| MB3*9 STAR GEAR | ||||
| MB3*5 SUN GEAR | ||||
| MB1*6 DIFFER | 12.2 | |||
| P120 4D34 DIFFER | 11.6 | |||
| 4D32N DIFFER | 13 | |||
| MB3*6 SUN GEAR | ||||
| MB3*5 STAR GEAR | ||||
| MC8*5 SUN GEAR | ||||
| MC8*2 STAR GEAR | ||||
| ME-6*3 | 7.1 | |||
| ME-6*4 | 9.26 | |||
| ME-6*1 | 9.6 | |||
| ME-6*5 | 8.2 | |||
| 7.6 | ||||
| MC8*7 | 8x39 | 4.875 | 15 | |
| MC8*4 | ||||
| MC8*4 | 6x40 | 6.667 | 32.5 | |
| MC8*0 | 6x40 | 6.667 | 32.5 | |
| MC8*2 | 6x37 | 6.167 | 32.5 | |
| MC8*8 | 6x37 | 6.167 | 32.5 | |
| MC8*1 | 8x37 | 4.625 | 32.5 | |
| MC8*9 | 7x39 | 5.571 | 32.5 | |
| 1*0-5*0 | 6x41 | 6.833 | 34.5 | |
| 1*0-9*0 | 6x41 | 6.833 | 34.5 | |
| 1*0-8*0 | 6x40 | 6.667 | 34.5 | |
| 1*0-4*0 | 6x40 | 6.667 | 34.5 | |
| MC8*0 | 6x40 | 6.667 | 29 | |
| MC8*8 MId(MIDDLE) | 7x39 | 5.571 | 31 | |
| MC8*4 | 6x37 | 6.167 | 31 | |
| MC8*2 | 8x37 | 4.625 | 31 | |
| MC8*8 REAR | 7x39 | 5.571 | 31 | |
| 7x41 | 5.857 | 31 | ||
| MC8*4 REAR | 7x39 | 5.571 | 34.8 | |
| MC8*4 MID | 7x39 | 5.571 | 34.8 | |
| MC8*2 (SPLINE/22) | 8X39 | 4.875 | 16 | |
| MC8*0 (SPLINE/20) | 8X37 | 4.625 | 14 | |
| MC8*6/MC8*6/MC8*1 (SPLINE/20) | 8X39 | 4.875 | 15 | |
| ME5*2 | 7x39 | 5.571 | 15 | |
| 6x41 | 6.833 | 15 | ||
| MC8*7/8*8 | 6X45 | 7.500 | 34.6 | |
| MC0*4(MC8*4/8*5) | 6X45 | 7.500 | 34.6 | |
| MB8*1 FR | 8X39 | 4.875 | 7.6 | |
| MB5*7 RR | 8X39 | 4.875 | 7.6 | |
| MR1*9 FR | 11X51 | 4.636 | 4.3 | |
| MR1*0 RR | 11x51 | 4.636 | 7.54 | |
| MR5*3 | 10x41 | 4.100 | 5.4 | |
| 3*2A0*0 | 10x41 | 4.100 | 7.34 | |
Pls contact us for more details




