Brand:Shineming
Model:25A280
Send Inquiry
Gear Motor, dc gear motor, gear box
Specifications
Model | Voltage | No Load | On Load | Stall | ||||||
Op. Range | Nominal | Current | Speed | Current | Speed | Torque | Output | Torque | Current | |
V | V | A | r/min | A | r/min | g.cm | W | g.cm | A | |
RS-280SA-20120-45 | 3~9 | 4.5 | 0.13 | 7500 | 0.52 | 6000 | 21 | 1.28 | 105 | 2.1 |
RS-280SA-2485-45 | 4.5~9 | 7.2 | 0.24 | 16800 | 1.25 | 14100 | 35.4 | 5.09 | 220 | 6.6 |
Other information
Gear Ratio | No load | No Load | Rated | Rated | Rated |
1/20 | 360 | 150 | 0.4 | 520 | 290 |
1/45 | 160 | 150 | 0.9 | 520 | 128 |
1/98 | 76 | 150 | 2 | 520 | 60 |
1/217 | 34 | 165 | 4.5 | 520 | 27 |
1/362 | 20 | 165 | 7.5 | 530 | 16 |
1/478 | 15.5 | 170 | 10 | 530 | 12 |




