Send Inquiry
| Item No | Part Name | Material |
| 1 | Flanges | GGG 40 or 50 |
| 2 | Body | GGG 40 or 50 |
| 3 | Seal Rings | NBR |
| 4 | Bolts and nugs | Galvanised Steel |
| DN | ?/b>D | L | ?/b>e | Weight (kg) |
| 65 | 82 | 96 | 15 | 6 |
| 80 | 98 | 96 | 15 | 8 |
| 100 | 118 | 96 | 15 | 10 |
| 125 | 144 | 96 | 15 | 13 |
| 150 | 170 | 96 | 15 | 16 |
| 200 | 222 | 96 | 15 | 22 |
| 250 | 274 | 116 | 15 | 26 |
| 300 | 326 | 116 | 15 | 35 |
| 350 | 378 | 134 | 20 | 44 |
| 400 | 429 | 134 | 20 | 52 |
| 450 | 480 | 134 | 20 | 57 |
| 500 | 532 | 154 | 25 | 65 |
| 600 | 635 | 174 | 25 | 108 |


