1. Quality WZA double-row taper roller bearing
2. WZA brand bearing in large stock
3. OEM service and samples available
Beangs NO. S:
30200 series, 30300 series, 32000 series, 32200 series, 32300 series, 31000 series, 33000 series, 33100 series 33200 series, non-standard series. Double row series, four row series etc
Material: GCr15SiMn, GCr15, G20Cr2Ni4A
Packing:
Original package, Neutral package. (Single package), Wooden package + pallet; Carton package + pallet. Or as your requirements.
Price Terms: FOB, CIF
Description:
1. Quality system certification are guaranteed to wipe away your trouble
2. Products process: Advanced producing equipment, inspection equipment and good control System to keep the product produce smoothly.
3. Superficial finish: Carefully work in the assembly line to confirm the products in perfect appearance.
4. Products can also be developed according to drawings and samples with customers' requirement.
Advantages of Taper roller bearings
Dimensional Stability
Long Life Even In Contaminated Lubricant
Durable Steel Cage
Dimensionally Interchangeable With Other Bearing Manufacturers
Applications of Taper Roller Bearings
In many applications taper roller bearings are used in back-back pairs so that axial forces can be supported equally in either direction.
Pairs of taper roller bearings are used in car and vehicle wheel bearings where they must cope simultaneously with large vertical (radial) and horizontal (axial) forces.
Agriculture, Construction and Mining Equipment
Various Axle Systems
Conveyance Vehicles
Gear Box, Engine Motors, Reducers
WZA DOUBLE ROW TAPER ROLLER BEARINGS' NO. S
Items Specification(dxDxB) Weight(kg)
350646D1 230x360x146.5 43.5
350652D1 260x430x180 87.9
350672D1 360x530x155 109
351976 380x520x145 80.3
351980 400x540x150 86.9
351984 420x560x145 88.8
351988 440x600x170 114
351992 460x620x170 134
351996 480x650x180 151
3519/500 500x670x180 157
3519/530 530x710x190 192
3519/560 560x750x213 235
3519/600 600x800x205 265
3519/630 630x850x242 368
3519/670 670x900x240 416
3519/750 750x1000x264 499
3519/800 800x1060x270 604
3519/850 850x1120x268 636
3519/950 950x1250x300 909
352034/YA 170x260x128 21
351168 340x580x242 214
351172 360x600x242 221
351176 380x620x242 250
351184 420x700x275 376
352144 220x370x195 76.3
352152 260x440x225 124
352944X2 220x300x110 21.2
352948X2 240x320x105 22.3
352952X2 260x360x108 40.11
352956X2 280x380x134 44
352964X2 320x440x160 67
352968X2 340x460x160 71
352972X2 360x480x160 74.7
352032X2 160x240x115 16.5
352044X2 220x340x165 47.7
352048X2 240x360x165 52.8
352052X2 260x400x186 79.3
352056X2 280x420x186 81.5
352064X2 320x480x151 122
350652 260x430x180 93.4
350670 350x590x200 212
350672 360x530x155 107
350698 490x640x180 140
3506/520 520x740x190 231
3506/720 720x915x190 277



