Send Inquiry
| Model | 475 SMA | 475 SMO | 570 SMS | 4106 |
| Gear | Ratio | |||
| 1 | 6,92 | 6,30 | 8,03 | 9,03 |
| 2 | 3,98 | 3,36 | 4,85 | 5,25 |
| 3 | 2,38 | 1,84 | 2,81 | 3,10 |
| 4 | 1,47 | 1,00 | 1,65 | 2,00 |
| 5 | 1,00 | 0,82 | 1,00 | 1,38 |
| 6 |
|
|
| 1,00 |
| Reverse | 6,81 | 5,60 | 7,66 | 8,07 |
| Max. input torque(Nm) | 410 | 407 | 570 | 640 |
| GVW (ton) | 14 | 14 | 25 | 26 |
| GCW (ton) | 19 | 19 | 28 | 28 |


