Send Inquiry
| Ratio | Toothing | Module | Ø dka | Ø dt | Ø b | Ø d H7 | L | L1 | L2 | EBM | B | |
| [Mn] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| 063 232 00 | 1:1 | 20 | 1 | 30.4 | 30 | 25 | 8 | 17.3 | 15 | 8.4 | 26 | 8 |
| 063 091 00 | 2.882:1 | 17 49 | 1 1 | 27.56 74.67 | 25.67 74 | 22 50 | 10 20 | 16.83 21.05 | 16.83 16 | 7.36 10 | 45 30 | 9 9 |
| 063 233 00 | 1:1 | 24 | 1.5 | 53.5 | 52.8 | 35 | 10 | 22.6 | 20 | 8 | 38 | 14 |
| 063 040 00 | 1:1 | 20 | 2 | 71.5 | 70 | 45 | 16 | 32.73 | 28 | 15 | 55 | 16 |
| 063 102 00 | 2:1 | 13 26 | 2 2 | 47 91 | 45 90 | 30 40 | 10 16 | 33.01 35.88 | 30 30 | 15 22 | 63.65 50 | 15 15 |
| 063 118 00 | 3:1 | 10 30 | 2 2 | 35.5 96 | 32 96 | 22 48 | 8 20 | 25.64 29.39 | 24 25 | 11 19 | 60.52 40 | 13 13 |
| 063 078 00 | 1:1 | 20 | 2.5 | 90 | 88 | 56 | 20 | 36.91 | 34 | 18 | 65 | 20 |
| 063 099 00 | 2:1 | 13 26 | 2.5 2.5 | 59 113 | 56 112 | 39 54 | 16 25 | 38.21 38.02 | 34 30 | 15 21 | 75.13 55 | 20 20 |
| 063 269 00 | 3:1 | 10 30 | 2.5 2.5 | 42 113 | 37.5 112.5 | 27 54 | 12 25 | 28.79 37.62 | 26.5 32 | 12 24 | 69.84 50 | 15 15 |
| 063 074 00 | 1:1 | 20 | 3 | 103 | 100 | 68 | 25 | 43.39 | 36 | 17 | 75 | 23 |
| 063 133 00 | 2:1 | 13 26 | 3 3 | 68 129 | 64 128 | 45 54 | 20 25 | 41.71 40.34 | 37 32 | 16 20 | 84.62 60 | 22 22 |
| 063 120 00 | 1:1 | 25 | 3.5 | 131 | 128 | 72 | 30 | 46.16 | 38 | 20 | 90 | 25 |
| 063 121 00 | 2:1 | 13 26 | 3.5 3.5 | 77 146 | 72 144 | 54 64 | 20 30 | 39.49 47.67 | 34 38 | 12 25 | 88.38 70 | 24 24 |


