Send Inquiry
| A | B | |
| Teeth | 92 | 308 |
| Modulus | 3 | 1 |
| Pressure angle | 25° | 30° |
| Helix angle | 0° | 0° |
| The direction of rotation | Straight | Straight |
| Indering Park diameter | 276 | 308 |
| Tooth crown heights | 1.3 | 0.4 |

| A | B | |
| Teeth | 92 | 308 |
| Modulus | 3 | 1 |
| Pressure angle | 25° | 30° |
| Helix angle | 0° | 0° |
| The direction of rotation | Straight | Straight |
| Indering Park diameter | 276 | 308 |
| Tooth crown heights | 1.3 | 0.4 |



