Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Application:
- Ripping cut softwood, hardwood along the grain and occasional crosscut, also suitable for cutting plywood and chipboard.
- Bore: Available all size and kind upon request, such as 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm, etc.
- Teeth: Teeth number could be adjusted upon request.
- Hook angle: could be adjusted upon request
Specifications:
| CODE | Diameter(mm) | Kerf,B/b | Teeth Number |
| YY 200 | 200 | 2.8/1.8 | 16,20,24 |
| YY 230 | 230 | 2.8/1.8 | 16,20,24 |
| YY 235 | 235 | 2.8/1.8 | 16,20,24 |
| YY 250 | 250 | 3.0/2.0 | 16,18,24,28,30 |
| YY 270 | 270 | 3.0/2.0 | 16,18,24,28,30 |
| YY 300 | 300 | 3.2/2.2 | 20,24,28,30,32,36 |
| YY 315 | 315 | 3.2/2.2 | 20,24,28,30,32,36 |
| YY 330 | 330 | 3.2/2.2 | 24,28,30,32,36,40,42 |
| YY 350 | 350 | 3.2/2.2 | 24,28,30,32,36,40,42,48 |
| YY 400 | 400 | 3.5/2.5 | 28,30,32,34,36,40,48,60 |
| YY 450 | 450 | 3.5/2.5 | 32,34,36,42,54,66 |
| YY 500 | 500 | 3.5/2.5 | 32,36,40,44,48,60,64,72 |
| YY 550 | 550 | 3.8/2.8 | 32,40,44,48,50,60,80 |
| YY 600 | 600 | 4.0/3.0 | 36,40,44,48,54,56,72,90,96 |
| YY 650 | 650 | 4.0/3.0 | 40,48,52,56,72,90,96,108 |
| YY 700 | 700 | 4.2/3.2 | 44,48,56,60,84,90,108,116 |
| YY 750 | 750 | 4.6/3.6 | 48,54,56,60,84,90 |
| YY 800 | 800 | 5.0/4.0 | 50,54,60,72,84,96 |
| YY 850 | 850 | 5.0/4.0 | 50,54,60,72,84,102 |
| YY 900 | 900 | 6.0/4.5 | 50,54,60,90,96,108 |
| YY 950 | 950 | 6.0/4.5 | 60,80,90,96,114 |
| YY 1000 | 1000 | 7.0/5.5 | Contact Infomation
Send Inquiry
Company name:Hangzhou Yeyi Metals & Tools Co.,Ltd
Status:[Offline] [Send message] [Chat] Business contact:Bill Wang (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:96 Fengqi Road Zip:310000 |




