Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Zinc ingots
| Brand | Content % | |||||||||
| Zn %min | Impurity content% max | |||||||||
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total | ||
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | - | - | - | 0.0050 |
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | - | - | - | 0.010 |
| Zn99.95 | 99.95 | 0.020 | 0.02 | 0.010 | 0.002 | 0.001 | - | - | - | 0.050 |
| Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.010 | 0.005 | 0.01 | 0.50 |
| Zn98.7 | 98.7 | 1.0 | 0.20 | 0.05 | 0.005 | 0.002 | 0.010 | 0.01 | 0.02 | 1.30 |
| Note: Zn ingots 99.99% is used for producing diecasting alloys,Pb max 0.003%。 | ||||||||||



