Brand:-
Model:-
MOQ:500 Kilogram
Molecular formula: C2 H5 NO2
Molecular weight:75.07
Structure formula: NH2 CH2 COOH
Physical-chemistry property:
White crystal powder.sweet taste, esay to bedissolved in water, slightly dissolved in methanol and ethanol,but not dissolved in acetone and ether,melting point:between232-236°C(decomposition).
Quality specification:
Fodder grade adopts out enterprise standard Q/08JDH18-2006;
QAULITY SPECIFICATION
| Item | Specification
| |
| Qualified | Fodder grade | |
| ASSAY,% | ≥ 97.5 | ≥ 98.5 - 101.5
|
| Chloride(CI),% | ≤ 0.60 | ≤ 0.20
|
| Heavy metal(pb),% | … | ≤ 0.002
|
| Arsenic(As),% | … | ≤ 0.0002
|
| Lead,% | … | ≤ 0.0005
|
| Iron(Fe),% | ≤ 0.005 | ≤ 0.002
|
| Sulfate(SO4),% | … | … |
| Loss on drying , % | ≤ 0.20 | ≤ 0.30
|
| Residue on ignition,% | … | ≤ 0.10
|
| PH value | … | 5.5-7.0
|
| Color and clarity | … | Up to S. |
| Readily hydrolysable substances | … | … |
| Organic volatile inpurities | … | … |
Main usage of fodder—grade glycine
It is mainly used as a feed additive and inductor to increase the amino acid for the poultry and the domestic animals especially for pets. Glycine can be used as an additive for protein hydrolysating in order to improve protein progression agent




