Send Inquiry
Model KHH-278 KHH-378 KHH-388 KHH-2107 KHH-3107 KHH-271A Frequency Range (MHz) 137-174 400-520 300-380 137-174 400-520 400-520
Frequency Width (MHz) 6 8 6 6 6 8
Gain (DB) 1.8 1.8 1.8 1.8 2.15 2.15
Voltage Standing Wave Ratio (VSWR) <1.5 <1.5 <1.5 <1.5 <1.5 <1.5
Resisitance (O) 50 50 50 50 50 50
Power Capacity (W) 50 50 50 50 50 50
Length (cm) 15 16 12 14.5 16 18
Connector TNC TNC TNC SMA-K SMA-K SMA-J


