Send Inquiry
Model KHH-2207 KHH-3207 KHH-3207G KHH-2118 KHH-3118 KHH-270 Frequency Range (MHz) 137-174 400-520 400-520 137-174 400-520 137-250
Frequency Width (MHz) 6 8 8 6 8 6
Gain (DB) 1.8 1.8 2.15 1.8 1.8 1.8
Voltage Standing Wave Ratio (VSWR) <1.5 <1.5 <1.5 <1.5 <1.5 <1.5
Resisitance (O) 50 50 50 50 50 50
Power Capacity (W) 50 50 50 50 50 50
Length (cm) 11 8 15 8 11 10.5
Connector SMA-K SMA-K SMA-K SMA-K SMA-K TNC

