Brand:TAHU
Model:001
MOQ:15 Metric Ton
Send Inquiry
| Cocoa beans origin | |
| Fat | 10%-12% |
| PH value | nature:5.0-5.8 alkalized:6.2-6.8/6.8-8.2 |
| Fineness (%through 200 mesh sieve) | >99% |
| Moisture | 5 % max |
| Total Ash | natural:8%max alkalized:10/12%max |
| Total plate count ( per gram) | 5000max |
| Yeast count (per gram) | 50max |
| Mould count (per gram) | 50max |
| E-coli ( per 0.5grams) | Negative |
| Salmonella (per 25 grams) | Negative |
| Staphylococcus (per gram) | Negative |
| Pathogenic Bacteria | Negative |


