Brand:TAHU
Model:002
MOQ:15 Metric Ton
Send Inquiry
| Items | Specifications |
| Refractive Index (expressed as N40/D) | 1.456~1.459 |
| Value | 188~198mgKOH/gfat |
| Iodine Value (Wijs) | 33~42gI/100g |
| Color Value | 0.15g K2Cr2O7/100ml H2SO4 |
| Free Fatty Acids (Expressed as % m/m oleic acid) | <1.75% |
| Moisture and Other volatile matter content | <0.2 |
| Melting point (Slip point) | 32~35℃ |
| Arsenic | <0.1mg/kg |



